Wednesday, March 2, 2005

Planet Fitness Locations

507th Statistics;)



Top Commenters on [info] ? broadwaysternch 's LiveJournal
(Self and anonymous comments excluded from rankings)










1 [info] richiee 280 280
2 [info] nuggi 212 212
3 [info] joschi 169 169
4 [info] crazysax 136 136
5 [info] cool_benjamin 112 112
6 [info] freakylicious 93 93
7 [info] catta 83 83
8 [info] sarahchen 72 72
9 [info] feli_ 68 68
10 [info] xmellix 64 64














































11 [info] theanne 63 63
12 [info] elf 60 60
13 [info] frecheskind 57 57
14 [info] homeboys_girl 54 54
15 [info] frozenmelody 48 48
16 [info] novemberkind 44 44
17 [info] ex0tiqua 39 39
18 [info] crazybabe87 38 38
19 [info] lebkuchenpferd 37 37
20 [info] pugnacious_soul 36 36
21 [info] eponinenkind 34 34
22 [info] stellatika 32 32
23 [info] kalini_muko 31 31
24 [info] imitation_ 31 31
25 [info] stadtkind 31 31
26 [info] _madita_ 30 30
27 [info] unloved 30 30
28 [info] katharuena 30 30
29 [info] Lensch 30 30
30 [info] xmarygirlx 29 29
31 [info] _undomiel 29 29
32 [info] 23_nichts 28 28
33 [info] seelenblick 27 27
34 [info] wurstfleckerl 25 25
35 [info] elizabethharker 25 25
36 [info] bienenelfe 24 24
37 [info] tag_prinzessin 24 24
38 [info] mondhasi 23 23
39 [info] traumwelten 22 22
40 [info] zeitreisende 22 22
41 [info] maren_ 21 21
42 [info] blueskyrw 20 20
43 [info] icebaby2 20 20
44 [info] baerenschwester 19 19
45 [info] pointless 19 19
46 [info] dracos_lady 19 19
47 [info] emotional_me 19 19
48 [info] freier_fall 19 19
49 [info] ivilein 18 18
50 [info] sonnenkind 18 18
51 [info] alone_ 17 17
52 [info] sirana 17 17
53 [info] aleducki 17 17
54 [info] teeniegirl 15 15
55 Wolfchen [info] 14 14
56 [info] twinkle_eye 14 14
57 [info] small kathi 13 13
58 [info] baby sheep 12 12
59 [info] addict_ 12 12
60 [info] loserkind 11 11
61 [info] burzele 11 11
62 [info] lilkathi 11 11
63 [info] arijala 11 11
64 [info] purtzelchen 11 11
65 [info] outofcontrol_ 10 10
66 [info] fabienne_s 10 10
67 [info] geisterkind 10 10
68 [info] pretty_ 10 10
69 [info] seelenfenster 9 9
70 [info] mariechen 9 9
71 [info] xmaikex 9 9
72 [info] xurbanchicx 9 9
73 [info] Konsumkind 9 9
74 [info] fabulouz 8 8
75 [info] xxcandlelightxx 7 7
76 [info] staranna88 7 7
77 [info] ne_le 7 7
78 [info] _undressed_ 7 7
79 [info] rainbow child 7 7
80 [info] soulriderin 7 7
81 [info] Buffy Summers 7 7
82 [info] justmary_ 5 5
83 [info] verlogen 5 5
84 [info] kekz_kueken 5 5
85 [info] choicy 5 5
86 [info] mona_ 5 5
87 [info] pantaru 5 5
88 [info] ampelfee 5 5
89 [info] babygurl_ 5 5
90 [info] kissi 4 4
91 [info] _rocksoff 4 4
92 [info] appletree_ 4 4
93 [info] plastikpueppi 4 4
94 [info] junimond 4 4
95 [info] _pai 3 3
96 [info] choboo 3 3
97 [info] mondspaziergang 3 3
98 [info] julys 3 3
99 [info] vanillaeye 3 3
100 [info] schaefchenwolke 3 3

Total Commenters: 138 (not shown 38)
Total Comments: 5241

Report generated 03/02/2005 14: 17:21 by [info] scrapdog 's LJ Comment Stats Wizard 1.4

0 comments:

Post a Comment